Up-to-date schedule of vessel arrival and handling at LLC Brooklyn-Kiev - July 2025 | ||||||||||
List No. | Berth No. | Vessel Name | LOA, m | Arrival date | Target handling time | Type of cargo/Quantity of cargo of vessels under operations | Quantity of cargo, tons/remaining cargo on vessels under operations | Freight-forwarder / Freighter | Agent | |
1 | 35 | SUN PLENTY | 189 | 30-31.07.25 | 30-02.08.25 | wheat 12 015 | 35 549 tons | Yuran LDC | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
2 | 35 | SUPER ARTETA | 189 | 06-07.08.25 | 06-09.08.25 | wheat | 48 000 tons | Yuran LDC | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
3 | 42 | SUN PLENTY | 189 | 02.08.25 | 02-03.08.25 | barley | 8 139 tons | Yuran LDC | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
4 | 42 | SUPER ARTETA | 189 | 09.08.25 | 09-10.08.25 | wheat | 7 000 tons | Yuran LDC | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
5 | 43 | OSLEEN | 174 | 28-30.07.25 | 28-31.07.25 | wheat 28 104 | 4 696 tons | Yuran ADM | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
6 | 47 | TOURAN | 189 | 01-02.08.25 | 02-05.08.25 | wire rod | 6 599 tons | ТЕК | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
Total tons: | 109 983 | |||||||||
Total containers: | 0 | |||||||||
Information as at 31.07.2025 10:36 |