Up-to-date schedule of vessel arrival and handling at LLC Brooklyn-Kiev - April 2021 | ||||||||||
List No. | Berth No. | Vessel Name | LOA, m | Arrival date | Target handling time | Type of cargo/Quantity of cargo of vessels under operations | Quantity of cargo, tons/remaining cargo on vessels under operations | Freight-forwarder / Freighter | Agent | |
1 | 8 | JIGJIGA | 169 | 21-22.04.21 | 21-22.04.21 | strips 57 | 52 tons | METINVEST | METINVEST | |
2 | 38 | FEDRA.GR | 179 | 18-20.04.21 | 19-26.04.21 | pipes 7 500 | 4 345 tons | Интерброкер | Liberty | |
3 | 38 | SOY | 70 | 26-28.04.21 | 26-28.04.21 | pipes | 1 300 tons | Интерброкер | Liberty | |
4 | 38 | MY DURU | 74 | 01-03.05.21 | 01-03.05.21 | pipes | 1 600 tons | Интерброкер | Liberty | |
5 | 38 | RIJN CONFIDENCE | 179 | 05-07.05.21 | 05-16.05.21 | pipes | 11 000 tons | Интерброкер | Liberty | |
6 | 42 | SONGA BONN | 189 | 21.04.21 | 21-22.04.21 | container | 1 000 cont. | COSCO | COSCO | |
7 | 42 | NORDSUMMER | 246 | 26.04.21 | 26-27.04.21 | container | 1 000 cont. | CMA CGM | CMA CGM | |
8 | 42 | MONA LISA | 231 | 03.05.21 | 04-05.05.21 | container | 1 000 cont. | CMA CGM | CMA CGM | |
9 | 42 | BOMAR MILIONE | 231 | 10.05.21 | 10-11.05.21 | container | 1 000 cont. | CMA CGM | CMA CGM | |
10 | 42/43 | COSCO SHIPPING PANAMA | 300 | 21.04.21 | 21-23.04.21 | container | 2 500 cont. | COSCO | COSCO | |
11 | 42/43 | CMA CGM TIGRIS | 300 | 02.05.21 | 02-04.05.21 | container | 2 500 cont. | CMA CGM | CMA CGM | |
12 | 42/43 | CMA GGM MISSOURI | 300 | 05.05.21 | 05-07.05.21 | container | 2 500 cont. | CMA CGM | CMA CGM | |
13 | 42/43 | COSCO SHIPPING SEINE | 300 | 12.05.21 | 12-14.05.21 | container | 2 500 cont. | COSCO | COSCO | |
14 | 42/43 | CMA CGM VOLGA | 300 | 19.05.21 | 19-21.05.21 | container | 2 500 cont. | CMA CGM | CMA CGM | |
15 | 42/43 | COSCO SHIPPING RHINE | 300 | 26.05.21 | 26-28.05.21 | container | 2 500 cont. | COSCO | COSCO | |
16 | 46 | OZSOY | 99 | 18-20.04.21 | 19-22.04.21 | pipes 2 200 | 706 tons | Интерброкер | Liberty | |
17 | 46 | TBN | 0 | 25-27.04.21 | 25-28.04.21 | fittings | 3 000 tons | МЄРУ-ТРАНС ТОВ | UMG | |
18 | 46 | TBN | 0 | 24-27.05.21 | 24-29.05.21 | wire rod | 24 626 tons | МЄРУ-ТРАНС ТОВ | UMG | |
Total tons: | 46 629 | |||||||||
Total containers: | 19 000 | |||||||||
Director General of LLC Brooklyn-Kiev | Nikulin 0.S. | |||||||||
Information as at 21.04.2021 09:00 |