Up-to-date schedule of vessel arrival and handling at LLC Brooklyn-Kiev - April 2025 | ||||||||||
List No. | Berth No. | Vessel Name | LOA, m | Arrival date | Target handling time | Type of cargo/Quantity of cargo of vessels under operations | Quantity of cargo, tons/remaining cargo on vessels under operations | Freight-forwarder / Freighter | Agent | |
1 | 38 | OCEAN FORCE | 129 | 30.03.25 | 30-03.04.25 | pipes 4 624 | 1 876 tons | ИНТЕРБРОКЕР | ИНТЕРБРОКЕР | |
2 | 38 | NOBLE 1 | 92 | 03-04.04.25 | 03-07.04.25 | соль | 4 405 tons | ТЕК-ТЕРМІНАЛ,ТОВ(PPS) | PETREL | |
3 | 38 | ALIATTIN D | 109 | 04-07.04.25 | 07-11.04.25 | wire rod | 6 396 tons | ТЕК-ТЕРМІНАЛ,ТОВ | PETREL | |
4 | 38 | IRMA S | 177 | 10-13.04.25 | 10-20.04.25 | pipes | 15 000 tons | ИНТЕРБРОКЕР | ИНТЕРБРОКЕР | |
5 | 42 | BRAVE M | 177 | 01-02.04.25 | 02-04.04.25 | wheat | 27 500 tons | Yuran(BK) | PETREL | |
6 | 42 | GINGKO | 190 | 04-05.04.25 | 04-07.04.25 | wheat | 55 000 tons | Yuran(LDC) | PETREL | |
7 | 43 | DIANA T | 180 | 04-05.04.25 | 04-06.04.25 | soy | 30 000 tons | Yuran(ADM) | PETREL | |
Total tons: | 140 177 | |||||||||
Total containers: | 0 | |||||||||
Information as at 02.04.2025 12:24 |