Up-to-date schedule of vessel arrival and handling at LLC Brooklyn-Kiev - July 2025 | ||||||||||
List No. | Berth No. | Vessel Name | LOA, m | Arrival date | Target handling time | Type of cargo/Quantity of cargo of vessels under operations | Quantity of cargo, tons/remaining cargo on vessels under operations | Freight-forwarder / Freighter | Agent | |
1 | 35 | SUN PLENTY | 189 | 30-31.07.25 | 30-02.08.25 | wheat | 50 000 tons | Yuran LDC | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
2 | 42 | SUN PLENTY | 189 | 02.08.25 | 02-03.08.25 | barley | 10 000 tons | Yuran LDC | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
3 | 43 | OSLEEN | 174 | 28-30.07.25 | 28-30.07.25 | wheat 21 447 | 11 353 tons | Yuran ADM | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
4 | 47 | MARIAM M | 96 | 24-25.07.25 | 25-29.07.25 | corn 6 787 | 113 tons | PPS BK | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
5 | 47 | TOURAN | 189 | 01-02.08.25 | 01-04.08.25 | wire rod | 6 599 tons | ТЕК | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
Total tons: | 78 065 | |||||||||
Total containers: | 0 | |||||||||
Information as at 30.07.2025 09:34 |