Up-to-date schedule of vessel arrival and handling at LLC Brooklyn-Kiev - October 2025 | ||||||||||
List No. | Berth No. | Vessel Name | LOA, m | Arrival date | Target handling time | Type of cargo/Quantity of cargo of vessels under operations | Quantity of cargo, tons/remaining cargo on vessels under operations | Freight-forwarder / Freighter | Agent | |
1 | 35 | GMA SULTAN | 100 | 15-17.10.25 | 15-17.10.25 | barley | 8 800 tons | PPS BK | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
2 | 38 | CARIBBEAN PEARL | 111 | 13.10.25 | 13-16.10.25 | pipes | 3 300 tons | ИНТЕРБРОКЕР | ИНТЕРБРОКЕР | |
3 | 38 | SKY DOLPHIN | 89 | 12-14.10.25 | pipes | 2 800 tons | ИНТЕРБРОКЕР | ИНТЕРБРОКЕР | ||
4 | 42 | EVANGELISTRIA | 224 | 14-15.10.25 | 14-18.10.25 | wheat | 60 000 tons | Yuran LDC | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
5 | 43 | FORTUNELIT | 179 | 10.10.25 | 11-14.10.25 | barley 22 859 | 8 141 tons | Yuran ADM | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
6 | 43 | SAFI ALFA | 189 | 14-15.10.25 | 14-16.10.25 | soy | 28 000 tons | Yuran ADM | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
7 | 47 | ANNAPURNA | 65 | 12-13.10.25 | 12-14.10.25 | минералы 816 | 865 tons | ПЕТРЕЛ ПОРТ СОЛЮШН,ТОВ | ПЕТРЕЛ ПОРТ СОЛЮШН,ТОВ | |
Total tons: | 111 906 | |||||||||
Total containers: | 0 | |||||||||
Information as at 13.10.2025 13:00 |