Up-to-date schedule of vessel arrival and handling at LLC Brooklyn-Kiev - September 2024 | ||||||||||
List No. | Berth No. | Vessel Name | LOA, m | Arrival date | Target handling time | Type of cargo/Quantity of cargo of vessels under operations | Quantity of cargo, tons/remaining cargo on vessels under operations | Freight-forwarder / Freighter | Agent | |
1 | 38 | GOLDEN LION | 127 | 05.09.24 | 05-10.09.24 | pipes 3 557 | 613 tons | ИНТЕРБРОКЕР | ИНТЕРБРОКЕР | |
2 | 38 | BERS | 94 | 10-11.09.24 | 11-15.09.24 | pipes | 2 500 tons | ИНТЕРБРОКЕР | ИНТЕРБРОКЕР | |
3 | 42 | ALANA | 228 | 09.09.24 | 09-13.09.24 | wheat | 63 000 tons | Yuran(LDC) | PETREL | |
4 | 46 | ESENCE | 82 | 06-07.09.24 | 06-09.09.24 | соль 2 371 | 640 tons | ТЕК-ТЕРМІНАЛ,ТОВ(PPS) | PETREL | |
5 | 47 | KHORYV | 113 | 13-15.09.24 | 14-16.09.24 | strips | 3 000 tons | METINVEST | METINVEST | |
Total tons: | 69 753 | |||||||||
Total containers: | 0 | |||||||||
Information as at 09.09.2024 11:15 |