Up-to-date schedule of vessel arrival and handling at LLC Brooklyn-Kiev - April 2025 | ||||||||||
List No. | Berth No. | Vessel Name | LOA, m | Arrival date | Target handling time | Type of cargo/Quantity of cargo of vessels under operations | Quantity of cargo, tons/remaining cargo on vessels under operations | Freight-forwarder / Freighter | Agent | |
1 | 35 | BRAVE COMMANDER | 150 | 30-01.05.25 | 30-02.05.25 | wheat | 20 000 tons | Yuran(LDC) | PETREL | |
2 | 35 | DONNA JUDI | 180 | 03-04.05.25 | 03-05.05.25 | wheat | 30 000 tons | Yuran(LDC) | PETREL | |
3 | 38 | FLOKI | 82 | 28-30.04.25 | 28-30.04.25 | pipes | 1 700 tons | ИНТЕРБРОКЕР | ИНТЕРБРОКЕР | |
4 | 38 | LARISSA 1 | 149 | 30-01.05.25 | 30-05.05.25 | pipes | 10 000 tons | ИНТЕРБРОКЕР | ИНТЕРБРОКЕР | |
5 | 38 | KERASIA S | 177 | 10-12.05.25 | 10-17.05.25 | pipes | 10 000 tons | ИНТЕРБРОКЕР | ИНТЕРБРОКЕР | |
6 | 42 | TRANS SPRING | 189 | 01-02.05.25 | 01-04.05.25 | wheat | 55 000 tons | Yuran(LDC) | PETREL | |
Total tons: | 126 700 | |||||||||
Total containers: | 0 | |||||||||
Information as at 28.04.2025 08:08 |