Up-to-date schedule of vessel arrival and handling at LLC Brooklyn-Kiev - December 2023 | ||||||||||
List No. | Berth No. | Vessel Name | LOA, m | Arrival date | Target handling time | Type of cargo/Quantity of cargo of vessels under operations | Quantity of cargo, tons/remaining cargo on vessels under operations | Freight-forwarder / Freighter | Agent | |
1 | 38 | VILKOVO | 88 | 03-05.12.23 | 03-06.12.23 | минералы | 3 718 tons | ИНТЕРСЕРВИС | PETREL | |
2 | 35 | AKSON SERIN | 189 | 29-30.11.23 | 30-02.12.23 | wheat 12 184 | 13 660 tons | Yuran(B&Y ) | PETREL | |
3 | 42 | CHOLA VIRTUE | 224 | 01-03.12.23 | 03-06.12.23 | corn | 60 000 tons | Yuran(LDC ) | PETREL | |
4 | 42 | LUNA ROSSA | 199 | 06-10.12.23 | 06-10.12.23 | wheat | 55 000 tons | Yuran(LDC ) | PETREL | |
5 | 46 | ATA 2 | 118 | 27-30.11.23 | 30-03.12.23 | soy 890 | 4 610 tons | ГРЕЙНКОМ ШИППІНГ ТОВ | PETREL | |
6 | 46 | SK FRIENDSHIP | 112 | 01-03.12.23 | 03-07.12.23 | soy | 7 000 tons | ГРЕЙНКОМ ШИППІНГ ТОВ | PETREL | |
7 | 47 | DSM EVERTON | 177 | 01.12.23 | 01-05.12.23 | wheat 1 595 | 13 158 tons | Yuran(DLG) | PETREL | |
Total tons: | 157 146 | |||||||||
Total containers: | 0 | |||||||||
Information as at 02.12.2023 10:39 |