Up-to-date schedule of vessel arrival and handling at LLC Brooklyn-Kiev - January 2021 | ||||||||||
List No. | Berth No. | Vessel Name | LOA, m | Arrival date | Target handling time | Type of cargo/Quantity of cargo of vessels under operations | Quantity of cargo, tons/remaining cargo on vessels under operations | Freight-forwarder / Freighter | Agent | |
1 | 38 | LILA HOUSTON | 179 | 10-13.02.21 | 10-13.02.21 | pipes | 1 500 tons | ИНТЕРБРОКЕР | ИНТЕРБРОКЕР | |
2 | 42 | NM SAKURA | 198 | 17.01.21 | 24-28.01.21 | barley 53 555 | 23 667 tons | ЮРАН(LDC) | ПЕТРЕЛ-ЕЙДЖЕНСІ ТОВ | |
3 | 42 | NORDAUTUMN | 246 | 28.01.21 | 29-30.01.21 | container | 1 000 cont. | CMA CGM | CMA CGM | |
4 | 42 | CARTAGENA TRADER | 230 | 01.02.21 | 01-02.02.21 | container | 1 000 cont. | CMA CGM | CMA CGM | |
5 | 42 | SONGA BONN | 189 | 08.02.21 | 08-09.02.21 | container | 1 000 cont. | COSCO | COSCO | |
6 | 43 | INDIA | 229 | 26-27.01.21 | 27-30.01.21 | corn | 65 820 tons | ЮРАН(ADM) | ПЕТРЕЛ-ЕЙДЖЕНСІ ТОВ | |
7 | 42/43 | JOHANNA SCHULTE | 300 | 27.01.21 | 27-29.01.21 | container | 2 500 cont. | COSCO | COSCO | |
8 | 42/43 | CMA CGM COLUMBIA | 300 | 29.01.21 | 29-31.01.21 | container | 2 500 cont. | CMA CGM | CMA CGM | |
9 | 42/43 | COSCO SHIPPING PANAMA | 300 | 03.02.21 | 03-05.02.21 | container | 2 500 cont. | COSCO | COSCO | |
10 | 42/43 | CMA CGM TIGRIS | 300 | 10.02.21 | 10-12.02.21 | container | 2 500 cont. | CMA CGM | CMA CGM | |
11 | 42/43 | CMA GGM MISSOURI | 300 | 17.02.21 | 17-19.02.21 | container | 2 500 cont. | CMA CGM | CMA CGM | |
12 | 42/43 | COSCO SHIPPING SEINE | 300 | 24.02.21 | 24-26.02.21 | container | 2 500 cont. | COSCO | COSCO | |
13 | 42/43 | CMA CGM VOLGA | 300 | 03.03.21 | 03-05.03.21 | container | 2 500 cont. | CMA CGM | CMA CGM | |
14 | 42/43 | COSCO SHIPPING RHINE | 300 | 10.03.21 | 10-12.03.21 | container | 2 500 cont. | COSCO | COSCO | |
15 | 46 | ES MERCURY | 177 | 05-09.02.21 | 05-09.02.21 | strips | 9 500 tons | Метинвест | UMG | |
Total tons: | 100 487 | |||||||||
Total containers: | 23 000 | |||||||||
Director General of LLC Brooklyn-Kiev | Nikulin 0.S. | |||||||||
Information as at 27.01.2021 08:09 |