Cargo Nomenclature
Versatility and technological capabilities of LLC «Brooklyn-Kiev» make it possible to handle the following types of export and import cargo:
General cargo metal-roll | Productivity rate, МТ/ day |
---|---|
steel billets | 6 000 |
steel coils | 5 000 |
steel bars | 3 000 |
iron rods | 3 000 |
sheets in packs | 3 000 |
steel sheets | 2 000 |
slabs | 6 000 |
steel angle | 2 000 |
channel bars | 1 000 |
Bulk cargoes | Productivity rate, МТ/ day |
---|---|
ilmenite | 4 000 |
pellets | up to 10 000 |
coal concentrate | up to 10 000 |
iron ore concentrate | up to 10 000 |
ferroalloys | up to 6 000 on 2 holds |
Grain and leguminous cargo | Productivity rate, МТ/ day |
---|---|
grain crops: | |
-berth No. 43 | up to 15 000 |
-berths No. 44, 45 | up to 5 000 |
raw sugar: | |
-berths No. 46, 47 | up to 8 000 |
Packaged cargo | Productivity rate, МТ/ day |
---|---|
packaged cargo | 2 000 |
palletized cargo | 2 000 |
cargo in big-bags | 2 000 |
About us
Cargo terminal
Grain terminal
Container terminal