Up-to-date schedule of vessel arrival and handling at LLC Brooklyn-Kiev - February 2022 | ||||||||||
List No. | Berth No. | Vessel Name | LOA, m | Arrival date | Target handling time | Type of cargo/Quantity of cargo of vessels under operations | Quantity of cargo, tons/remaining cargo on vessels under operations | Freight-forwarder / Freighter | Agent | |
1 | 35 | NAVI STAR | 179 | 22.02.22 | 22-24.02.22 | corn 33 000 | 0 cont. | Yuran(LDC) | PETREL | |
2 | 38 | SEA LUCK | 134 | 23.02.22 | 23-28.02.22 | strips 3 544 | 9 956 tons | Метинвест Шиппинг ООО | ЮНАЙТЕД МАРИН ГРУПП ООО | |
3 | 38 | GLOBAL AGLAIA | 180 | 04-07.03.22 | 04-15.03.22 | pipes | 10 000 tons | Интерброкер | ЛИБЕРТИ ШИППИНГ СЕРВИСИЗ | |
4 | 42 | GSL SUSAN | 264 | 02.03.22 | 03-04.03.22 | container | 1 000 cont. | CMA CGM | CMA CGM | |
5 | 42 | CMA CGM AMBARLI | 231 | 06.03.22 | 06-07.03.22 | container | 1 000 cont. | CMA CGM | CMA CGM | |
6 | 42 | ELBSPIRIT | 228 | 12.03.22 | 12-13.03.22 | container | 1 000 cont. | CMA CGM | CMA CGM | |
7 | 42 | STADT DRESDEN | 221 | 19.03.22 | 19-20.03.22 | container | 1 000 cont. | COSCO | COSCO | |
8 | 42/43 | JOSEPH SCHULTE | 300 | 23.02.22 | 23-25.02.22 | container | 3 054 cont. | COSCO | COSCO | |
9 | 43 | KIRSTEN OLDENDORFF | 229 | 25.02.22 | 25-26.02.22 | corn | 17 000 tons | Yuran(ADM) | PETREL | |
10 | 42/43 | CMA CGM TANYA | 300 | 25.02.22 | 26-28.02.22 | container | 3 035 cont. | CMA CGM | CMA CGM | |
11 | 42/43 | CMA CGM VOLGA | 300 | 01.03.22 | 01-03.03.22 | container | 3 000 cont. | CMA CGM | CMA CGM | |
12 | 42/43 | COSCO SHIPPING SEINE | 300 | 04.03.22 | 04-06.03.22 | container | 3 000 cont. | COSCO | COSCO | |
13 | 42/43 | CMA CGM LISA MARIE | 300 | 20.03.22 | 20-22.03.22 | container | 3 000 cont. | CMA CGM | CMA CGM | |
14 | 42/43 | JUDITH SCHULTE | 300 | 30.03.22 | 30-01.04.22 | container | 3 000 cont. | COSCO | COSCO | |
15 | 46 | COMET | 113 | 23-26.02.22 | 23-26.02.22 | Ilmenite 2 850 | 6 646 tons | ЮНАЙТЕД ГЛОБАЛ ЛОДЖИСТІК ТОВ | АРЕНА МАРИН | |
16 | 46 | ALKADI BEY | 157 | 07-10.03.22 | 07-11.03.22 | wrics | 9 909 tons | Метинвест Шиппинг ООО | ЮНАЙТЕД МАРИН ГРУПП ООО | |
Total tons: | 53 511 | |||||||||
Total containers: | 22 089 | |||||||||
Information as at 27.02.2022 10:53 |